Sign In | Join Free | My xpandrally.com |
|
Brand Name : JKW
Model Number : POE5600125
Certification : CE, FCC, ROHS
Place of Origin : China
MOQ : 500pcs
Price : Negotiable
Supply Ability : 50000pcs per month
Delivery Time : 3weeks
Packaging Details : Gift box
DC 56V 10/100ps POE 1.25V 72W poe injector with RJ45 for security camera system
Introduction:
The high power passive 10/100/1000 Base-T PoE Injector can realize synchronous delivery of device network data and power via one Ethernet cable (Cat.5 or better). The output power of per port is up to 33.6W, which can serve as an outlet for a PoE device (powering via RJ45 port).
Features:
Specifications:
Model | POE5600125 | |
OUTPUT | DC Voltage | 56V |
Rated Current | 1.25A | |
Current Range | 0~600mA | |
Rated Power | 72W | |
Ripple & Noise (mv-pp) | 1% Vp-p max. | |
Regulation Accuracy | ±10.0% | |
Set-up Time | <1.5S (230VAC input, full load) | |
Hold-up Time | >50mS(230VAC input, full load) | |
INPUT | Voltage Range | 100-240VAC |
Frequency Range | 47-63Hz | |
AC Input Current (Max.) | <700mA | |
protection | Internal Primary Current Fuse, Inrush Limiting | |
PROTECTION | Shout Circuit | fuse |
ENVIRONMENT | Operating Temp. & Hum. | 0℃~40℃, 20%-90%RH (non-condensing) |
Storage Temp. & Hum. | -30℃~85℃, 20%-95%RH (non-condensing) | |
GENERAL SPECIFICATIONS | Leakage Current | Less than 250us |
Inrush Current | 30A | |
Efficiency | 80%(average) | |
OTHERS | Dimension (L*W*H mm) | 121*58*33mm |
Weight (g) | 172±15g | |
Cooling | Free Air Convection | |
Packing |
Carton |
![]() |
DC 56V 10/100ps POE 1.25V 72W poe injector with RJ45 for security camera system Images |